| MLS: V828172 | |
|
|
![]() |
| Click Here for Instant, Full and Free Access to addresses, days on market and tax info. Search foreclosures, estate sales and non-public properties. | |
![]() |
|
| Property Highlights | |
| Listing Status: |
|
| Address: | # 13E 199 DRAKE ST |
| City: | City of Vancouver |
| Area: | Vancouver West |
| Sub Area: | False Creek North |
| Type: | Condo |
| Style: | Corner Unit |
| Condo Name: | CONCORDIA |
| Price: | $582,000.00 |
| Comments: | Downtown Living at its finest in the heart of YALETOWN. This 2bd and 2bth unit has city, mountain and water views. This fully renovated unit shows very well, with its exposed BRICK wall, gourmetkitchen with stainless steel appliances, granite countertops & real maple Hardwood! Mood Lighting through out the unit and also a BONUS ~ 100sqft Balcony perfect for your summer BBQs. This is perfect for young professionals or a young family. Elsie Roy elementary down the street and David Lam park across the street. You cannot beat this location. Call for your private viewing now! |
| Property Features | |
| Amenities: | Bike Room, Elevator, Exercise Centre, In Suite Laundry, Pool; Indoor, Sauna/Steam Room |
| Goods Included: | Clothes Washer/Dryer/Fridge/Stove/DW, Compactor - Garbage, Drapes/Window Coverings, Microwave, Security System, Smoke Alarm |
| Condo Fee Includes: | Caretaker, Gardening, Hot Water, Management, Recreation Facility |
| Features: | Clothes Washer/Dryer/Fridge/Stove/DW, Compactor - Garbage, Drapes/Window Coverings, Microwave, Security System, Smoke Alarm |
| Property Details | |
| Size SqM: | 78 |
| Size SqF: | 840 |
| Year Built: | 1995 |
| Construction: | Brick, Concrete |
| Roof: | Tar & Gravel, Other |
| Foundation: | Other |
| Basement: | None |
| Basement Dev: | None |
| Parking: | Garage; Underground |
| Floor Coverings: | Hardwood, Tile, Other |
| Exterior: | Brick, Stucco, Other |
| Heating: | Baseboard, Hot Water |
| Room Information | |
| Total Bedrooms: | 2 |
| Full Bath: | 2 |
| Miscellaneous Information | |
| Price: | $582,000.00 |
| Cash To Mtg: | Click for access |
| Taxes: | $2,107.00 |
| Condo Fee: | $324.75 |
| Possession Date: | N/A |
| Days on Market: | Click for access |
| Listing Contact Information |
| For viewing or more information, please contact Edison Chua by telephone at 604-728-1939 or through email using the form below. |
| Disclaimer |